Texans Fall to Ravens, 20-13, Knocked out of Playoffs
(4 months ago)
Arian Foster was a force all day in the running game, but it wasn't enough to avoid a loss for the Texans against the Ravens, 20-13 in Baltimore. With the loss,...
- Read more:
- Recap
- | Boxscore
- | Play-by-Play
- | Photos
| Tweet |
Houston Texans (10-6, #1 AFC South) View All Stats »
| OFF: | PTS | PYDS | RYDS | YDS/P |
|---|---|---|---|---|
| 23.8 (10th) | 231.0 (18th) | 153.0 (2nd) | 5.7 (12th) | |
| DEF: | PTS | PYDS | RYDS | YDS/P |
| 17.4 (4th) | 207.6 (3rd) | 96.0 (4th) | 4.8 (3rd) |
Player StatRankView Full List »
| A+ | 100 | A. Foster (RB) |
| A+ | 97 | J. Casey (FB) |
| A- | 90 | M. Schaub (QB) |
| B+ | 89 | A. Johnson (WR) |
| B | 84 | O. Daniels (TE) |
| B- | 81 | B. Tate (RB) |
| C | 76 | K. Walter (WR) |
| C | 75 | J. Jones (WR) |
| C | 74 | J. Dreessen (TE) |
| C | 73 | J. Delhomme (QB) |
| C- | 71 | B. Johnson (WR) |
| D+ | 68 | D. Ward (RB) |
StatSheet NFL Tools
Embed Embed our NFL stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every NFL team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »











